[vc_row][vc_column][vc_column_text]And just like that Friday Night Lights begins. It’s an American ritual. As the days begin to get shorter, the air becomes a little crisper and the school year begins, it is time for football. And all around the US, fans will be ready. Kickoffs in our area start:
[su_list icon=”icon: check” icon_color=”#01b401″]
- NFL Season begins with the Panthers at the Broncos on September 8th
- Georgia Tech Yellow Jackets vs Boston College on Sept 3
- Georgia State kicks off their season against Ball State at Georgia Dome on Sept 2
[/su_list]
And then there is Friday Night Football. So much of an American tradition, that they have made movies about it and television shows. High school is a time to come of age, and the personal transformations of players on the field are reminiscent of the struggles we have as adults. The glory, excitement, defeat, disappointment and challenges of personal relationships. And as we moved on with excitement from that era, we looked to what was next. Yet as a new generation enters the field, we fill the stadiums and cheer them on. We sit with excitement as the field lights go on and the teams flip a coin to start the game. Many even enjoy the marching band that plays now, having forgotten a time when the athletes and the band were so far apart. Today we all tap our feet together as the drums lead the band down the field with their cadence.
This week, on Friday night, it’s about sitting in the stadium and watching with pride and excitement as our high school players show us what team sports are all about. We don’t stop to think about the lessons learned, or storylines that use the American tradition as a backdrop. We’ll think about Remember the Titans, The Blind Side and Friday Night Lights another time. For now, in this moment, we’ll just join the cheerleaders in cheering on our team, our kids, our neighborhood. Because here, right now, it’s all about them and Friday Night Football.
See below for some of the West Cobb/North Paulding High School Football schedules. Check back weekly as we update the scores.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_cta h2=”Interested in living in one of these high school districts?” h4=”We can help you find a new home. ” shape=”square” color=”green” add_button=”right” btn_title=”CALL AN EXPERT” btn_shape=”square” btn_color=”primary” btn_link=”url:http%3A%2F%2Fmarnafriedman.com%2Fcontact%2F|||rel:nofollow” btn_add_icon=”true” btn_custom_onclick=”true”]If you would like more information on homes for sale in any of these school districts, please contact us.[/vc_cta][/vc_column][/vc_row][vc_row][vc_column][vc_text_separator title=”TEAM SCORES”][vc_column_text]Here are the team scores. We try to update them every week, so check back often.
Please note that the scores are listed with the team’s score first – for example, all of the Allatoona Buccaneers scores will be first and then the opposing team – 8/19 at Cartersville – Allatoona 14/Cartersville 30.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Allatoona Buccaneers | ||
8/19 | At Cartersville | 14-30 |
8/26 | At Alexander | 13-21 |
9/02 | Sandy Creek | 17-21 |
9/16 | South Cobb | 52-12 |
9/23 | At Harrison | 19-43 |
10/07 | Creekview | |
10/14 | At Sprayberry | |
10/21 | Sequoyah | |
10/28 | At River Ridge | |
11/04 | Dalton |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Campbell Spartans | ||
8/19 | at Etowah | 0-56 |
8/26 | at South Cobb | 21-28 |
9/09 | Sprayberry | 13-47 |
9/16 | at Hillgrove | 6-53 |
9/23 | Marietta | 0-49 |
10/07 | Pebblebrook | |
10/14 | at Newnan | |
10/21 | at Wheeler | |
10/28 | East Coweta | |
11/04 | Westlake |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
East Paulding Raiders | ||
8/19 | Harrison | 14-45 |
9/02 | at North Paulding | 21-22 |
9/09 | Villa Rica | 7-17 |
9/16 | at Carrollton | 7-45 |
9/30 | at Kell | |
10/07 | Cass | |
10/14 | at Woodland | |
10/21 | Hiram | |
10/28 | at Rome | |
11/04 | Paulding County |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Harrison Hoyas | ||
8/19 | at East Paulding | 45-14 |
8/26 | Rome | 22-20 |
9/02 | North Cobb | 25-13 |
9/16 | at River Ridge | 55-14 |
9/23 | Allatoona | 43-19 |
10/07 | at Sprayberry | |
10/14 | South Cobb | |
10/21 | at Dalton | |
10/28 | Sequoyah | |
11/04 | at Creekview |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Hillgrove Hawks | ||
8/19 | at South Forsyth | 27-14 |
9/02 | North Gwinnett | 24-42 |
9/09 | at West Forsyth | 35-56 |
9/16 | Campbell | 53-6 |
9/23 | at South Gwinnett | 13-27 |
10/07 | at North Paulding | |
10/14 | Marietta | |
10/21 | at Kennesaw Mountain | |
10/28 | North Cobb | |
11/04 | at McEachern |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Hiram Hornets | ||
8/19 | at Kennesaw Mountain | 12-15 |
9/02 | South Paulding | 28-9 |
9/09 | Paulding County | 21-27 |
9/16 | at Cass | 12-14 |
9/23 | at Villa Rica | 38-25 |
9/30 | Woodland | |
10/07 | at Rome | |
10/14 | Carrollton | |
10/21 | at East Paulding | |
11/04 | Kell |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Kell Longhorns | ||
8/20 | at Tucker | 20-13 |
9/02 | Lassiter | 9-24 |
9/09 | Rome | 33-30 |
9/16 | at Paulding County | 35-7 |
9/23 | at Cass | 39-7 |
9/30 | East Paulding | |
10/14 | Villa Rica | |
10/21 | at Carrollton | |
10/28 | Woodland | |
11/04 | at Hiram |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Kennesaw Mountain Mustangs | ||
8/19 | Hiram | 15-12 |
9/02 | at Sprayberry | 15-23 |
9/09 | Woodstock | 25-49 |
9/16 | at Osborne | 41-6 |
9/23 | at Forsyth Central | 32-17 |
10/07 | at Marietta | |
10/14 | McEachern | |
10/21 | Hillgrove | |
10/28 | at North Paulding | |
11/04 | North Cobb |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Marietta Blue Devils | ||
8/19 | Wheeler | 19-35 |
8/26 | at Blessed Trinity | 14-25 |
9/09 | Pebblebrook | 38-7 |
9/16 | Lassiter | 14-21 |
9/23 | at Campbell | 49-0 |
10/07 | Kennesaw Mountain | |
10/14 | at Hillgrove | |
10/21 | at North Cobb | |
10/28 | McEachern | |
11/04 | at North Paulding |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
McEachern Indians | ||
8/20 | at Archer | 27-14 |
9/02 | Grayson | 13-16 |
9/09 | Jonesboro | 69-0 |
9/16 | at Westlake | 6-2 |
9/23 | at Camden County | 34-3 |
10/07 | North Cobb | |
10/14 | at Kennesaw Mountain | |
10/21 | North Paulding | |
10/28 | at Marietta | |
11/04 | Hillgrove |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
North Cobb Warriors | ||
8/19 | Cherokee | 41-26 |
8/26 | Etowah | 24-20 |
9/02 | at Harrison | 13-25 |
9/16 | at East Coweta | 18-12 |
9/23 | Pebblebrook | 35-0 |
10/07 | at McEachern | |
10/14 | North Paulding | |
10/21 | Marietta | |
10/28 | Hillgrove | |
11/04 | at Kennesaw Mountain |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
North Paulding Wolfpack | ||
8/19 | Paulding County | 31-10 |
8/26 | at South Paulding | 37-0 |
9/02 | East Paulding | 22-21 |
9/16 | at Woodstock | 49-21 |
9/23 | at Cherokee | 31-21 |
10/07 | Hillgrove | |
10/14 | at North Cobb | |
10/21 | at McEachern | |
10/28 | Kennesaw Mountain | |
11/04 | Marietta |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Osborne Cardinals | ||
8/19 | Mountain View | 0-60 |
8/26 | at Sprayberry | 0-60 |
9/02 | at Pebblebrook | 0-49 |
9/09 | KIPP Atlanta Collegiate | 14-42 |
9/16 | Kennesaw Mountain | 6-41 |
9/23 | at Douglass | 7-52 |
10/07 | Mundy’s Mill | |
10/21 | at Forest Park | |
11/04 | Brunswick | |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
Paulding County Patriots | ||
8/19 | at North Paulding | 10-31 |
8/26 | at New Manchester | 24-21 |
9/09 | at Hiram | 27-21 |
9/16 | Kell | 7-35 |
9/23 | at Rome | 51-10 |
9/30 | Villa Rica | |
10/07 | Woodland | |
10/21 | at Cass | |
10/28 | Carrolton | |
11/04 | at East Paulding |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
Pebblebrook Falcons | ||
8/19 | South Cobb | 40-0 |
9/02 | Osborne | 49-0 |
9/09 | at Marietta | 7-38 |
9/16 | Berkmar | 52-7 |
9/23 | at North Cobb | 0-35 |
10/07 | at Campbell | |
10/14 | Westlake | |
10/21 | East Coweta | |
10/28 | at Newnan | |
11/04 | at Wheeler |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]
South Cobb Eagles | ||
8/19 | at Pebblebrook | 0-40 |
8/26 | Campbell | 28-21 |
9/02 | Wheeler | 12-30 |
9/16 | at Allatoona | 12-52 |
9/23 | Sprayberry | 14-34 |
10/07 | at Sequoyah | |
10/14 | at Harrison | |
10/21 | Creekview | |
10/28 | at Dalton | |
11/04 | River Ridge |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/2″][vc_column_text]
South Paulding Spartans | ||
8/26 | North Paulding | 0-37 |
9/02 | at Hiram | 9-28 |
9/09 | at Alexander | 7-69 |
9/16 | Douglas County | 7-52 |
9/23 | Northgate | 7-35 |
10/07 | Hughes | |
10/14 | at New Manchester | |
10/21 | Mayes | |
10/28 | at Tri-Cities | |
11/04 | at Creekside |
[/vc_column_text][/vc_column][vc_column width=”1/2″][/vc_column][/vc_row]